Burials of Infants

Female Factory, Cascades
Up to February 1832

CHILD'S NAME DATE OF DEATH AGE AT DEATH
Allen Mary 10 May 1830 15 months
Anstey Mary Ann 2 Apr 1831 10 months
Barber Samuel 10 Jun 1828 18 months
Black Elizabeth 29 Feb 1832 6 months
Burton Newland T 19 Sep 1828 9 months
Cadd George 19 Sep 1828 7 months
Clare Ann 6 Nov 1828 10 days
Crockett William 2 Sep 1828 3 months
Davidson Thomas 19 May 1829 3 months
Davis Thomas 5 Aug 1831 4 months
Drayman Eliza 8 Dec 1830 15 months
Duff Thomas 10 Jun 1829 2 years
Farley Robert 28 May 1829 12 months
Gordon Elizabeth 20 May 1829 6 months
Graham George Henry 18 Aug 1831 4 months
Gregory Daniel 22 Sep 1830 5 week
Hall Sarah Ann 25 Feb 1831 12 week
Holland Ann 11 May 1829 10 months
Holland Alexander 17 May 1830 5 week
Hunt Mary Ann 26 Jun 1829 20 months
Joseph James 3 Jun 1831 2 years
Kershaw George 16 Apr 1829 4 months
Knott Daniel 20 Apr 1830 1 months
Knowland Hugh 19 Jul 1830 4 months
Leath Joseph 23 Mar 1829 7 months
Little Eliza 20 May 1829 17 months
Littlehales George 2 Sep 1828 12 months
Long Emma 7 Mar 1831 14 months
Lucas Thomas 16 Nov 1831 5 months
Lutman Pheobe 26 May 1831 21 months
Macdonald Mary Ann 21 Jul 1829 30 months
Mcmaster Margaret 6 May 1831 16 months
Miller Joseph 16 Apr 1829 3 months
Morgan John Henry 28 Oct 1830 6 months
Murphy Jonathan 29 Jul 1830 3 months
Owen Frederick 6 Jan 1830 6 months
Paterson John Job 11 Dec 1830 9 months
Phillips John 13 Aug 1828 3 days
Platt Robert 6 Nov 1829 3 months
Randall William 9 Nov 1831 2 months
Rix Charles 26 May 1831 14 months
Robinson Charles 12 Sep 1828 12 months
Robinson Margaret 31 Jan 1829 3 months
Rookley Thomas 12 Mar 1830 11 months
Ryles Julia Ann 3 May 1831 6 months
Salter Elizabeth 9 Feb 1829 2 months
Stannaway Ann 18 Nov 1828 14 days
Tapper William 6 Nov 1828 6 months
Witherington Henry 26 May 1831 14 months
Wood Harriet 16 Feb 1830 1 days


Return to the factory page
Return to the index page